Use Mega Bids to Drive Business Growth in June 2025

Brenda Crist
Use mega bids to drive business growth

Lohfeld Consulting presents its monthly list of mega bids to help contractors navigate these high-stakes multimillion- and multibillion-dollar contracts. As we prepared June’s list, we found that the request for proposal (RFP) release dates continue to be pushed out; however, four bids from our May list are either poised for release or have been released:

  • DISA Joint Service Provider (JSP) Modernize, Engineer Lifecycle Refresh BPA | Opp ID: 229720 (all Opp IDs reference an opportunity identification number in Deltek GovWin)
  • Legacy Management Support Services | Opp ID: 217344
  • White Sands Missile Range Mission Support Services | Opp ID: 223438 (released May 23 and due July 16)
  • VENTI Multiple Award Construction Contract | Opp ID: 240536

One bid, Artificial Intelligence and Software at Pace (Opp ID: 244382), is being moved to an Other Transaction Authority (OTA). All these actions are characteristic of the current procurement climate, as agencies evaluate Executive Orders, changes in spending priorities, FY2026 budget proposals, and the consolidation of contracts under the General Services Administration (GSA).

Table 1 provides an overview and updates on the status of 45 mega bids. The list covers key opportunities across multiple federal agencies, offering insight into potential contracts that could shape your business’s future.

Table 1: 2025 Mega Bids

#AgencyAcronymName, NAICS, GovWin Opp IDRFP Type, Competition TypeValueRFP Date (Expect Delays)
1U.S. Army, Army Materiel Command, Communications-Electronics CommandMAPSMarketplace for the Acquisition of Professional Services | NAICS: 541715 | Opp ID: 234430Indefinite Delivery/Indefinite Quantity (IDIQ), Small Business Set-Aside/Unrestricted$50BDelayed until further notice
2Dept. of Defense (DOD), Chief Digital and Artificial Intelligence Office (CDAO), Advana ProgramAAMACAdvancing Artificial Intelligence Multiple Award Contract | NAICS: 518210 | Opp ID: 246431Full and Open/Unrestricted$15B06/2025
3U.S. Census BureauCenTAMCensus Bureau Transformation Application Modernization | NAICS: 541511 | Opp ID: 237323 | Note: This bid will be released on GSA eBuyBlanket Purchase Agreement (BPA), Small Business Set-Aside$1B06/2025
4U.S. Navy (USN) Integrated Training EnvironmentSeaport NXGNavy Integrated Training Environment | NAICS: 541330 | Opp ID: 206014

Task/Delivery Order, Full and Open/Unrestricted$1B06/2025
5U.S. Navy (USN), Naval Air Systems Command (NAVAIR), Commander, Fleet Readiness Centers (COMFRC)CMMARSContracted Maintenance, Modification, Aircrew, and Related Services | NAICS: 488190, 336411, 336412 | Opp ID: 242815 | Read more in our blogIDIQ, Full and Open/Unrestricted$12.6B06/2025
6Dept. of Homeland Security (DHS), Customs and Border Protection (CBP)BEMSD BEAGLEOffice of Information Technology Border Enforcement Management Systems Directorate, Border Enforcement Applications for Government Leading Edge Information Technology | NAICS: 541512 | Opp ID: 201474Task/Delivery Order, Full and Open/Unrestricted$1.9B06/2025
7U.S. Army, Assistant Secretary for Acquisition, Logistics and Technology (ASA (ALT)), Program Executive Office (PEO) Command, Ground Combat Systems (GCS), Program Management Office for Armored Multi-Purpose Vehicle (PMO AMPV)AMPV FOVS STSArmored Multi-Purpose Vehicle (AMPV) Family of Vehicles (FOVS) for System Technical Support (STS) | NAICS: 541330 | Opp ID: 244898Undetermined$600M06/2025
8National Aeronautics and Space Administration (NASA), Goddard Space Flight CenterPAAC VIProgram Analysis and Control Services VI | NAICS: 541330 | Opp ID: 215486

IDIQ, 8(a) Set-Aside$745M06//2025
9U.S. Air Force (USAF), National Air and Space Intelligence Center (NASIC)ASTRAAdvisory Support and Technical Requirement Administration | NAICS: 541330 | Opp ID: 245427IDIQ, Full and Open/Unrestricted$480M06/2025
10U.S. Army, Army Corps of Engineers (USACE)UMCSUtility Monitoring and Control Systems VI | NAICS: 541512 | Opp ID: 235221IDIQ, Undetermined$2.5B06/2025
11U.S. Air Force (USAF), Air Force Materiel Command, Air Force Life Cycle Management Center, Mobility Aircraft Directorate (AFLCMC/WL) and Presidential and Executive Airlift Directorate (AFLCMC/WV)EPASSEngineering Professional and Administrative Support Services in Support of AFLCMC Mobility Aircraft Directorate and President Executive Airlift Directorate | NAICS: 541512 | Opp ID: 248836Task/Delivery Order, Small Business Set-Aside$781M06/2025
12Dept. of the Army, Tank Automotive and Armaments Command (TACOM), Field Sustainment Support Activities (FSS)FSSArmy TACOM Field Sustainment Support | NAICS: 336992 | Opp ID: 238578IDIQ, Full and Open, UndeterminedTo be determined06/2025
13Dept. of Transportation (DOT), Federal Aviation Administration (FAA), Office of Information & TechnologySAVESFAA Combined Hardware Software Strategic Sourcing for the Acquisition of Various Equipment and Supplies | NAICS: 541512 | Opp ID: 226191  Small Business Set-Aside, Full and Open/Unrestricted$4B06/2025
14Dept. of Health and Human Services (HHS), National Institutes of Health (NIH)HOPSSHHS One Professional Services Solution | NAICS: 541690 | Opp ID: 249137  Small Business Set-Aside$3.6B06/2025
15Dept. of Transportation (DOT), Office of the Secretary (OST)SWES 2.0Software Engineering Services | NAICS: 541511 | Opp ID: 231643 | Note: At this time, offerors must have a GSA MAS Schedule to participateUndetermined$548M06/2025
16Dept. of Veterans Affairs (VA), Veterans Benefits Administration (VBA)VPASVeterans Affairs Processing and Automation Services | NAICS: 518210 | Opp ID: 223015IDIQ, Full and Open/Unrestricted$5.4B06/2025
17Dept. of Defense (DOD), U.S. Special Operations Command (USSOCOM)SOFGSDSpecial Operations Forces (SOF) Global Services Delivery | NAICS: 541611
Opp ID: 244382 | Note: An Industry Day is preliminarily scheduled for June 12, 2025
Small Business Set-Aside$3.2B07/2025
18U.S. Navy (USN), Naval Air Systems Command (NAVAIR), Research and Engineering Aircraft Division—NAVAIR Navy Enterprise Resource Planning (ERP) Business Office Support | NAICS: 541330 | Opp ID: 244707IDIQ, Full and Open/Unrestricted$250M07/2025
19Federal Aviation Administration (FAA), Air Traffic Organization (ATO)PMO/ PTACProgram Management Office Technical Assistance Contract | NAICS: 541330 | Opp ID: 229595IDIQ, Small Business Set-Aside, Full and Open/Unrestricted$1.3B07/2025
20U.S. Space Force (USSF) Space Systems Command (SSC)CMSSCombat Mission System Support | NAICS: 541330 | Opp ID: 243248Other, Full and Open/Unrestricted$588M07/2025
21Dept. of State (DOS), Bureau of Information Resource Management (IRM)ACCESSACCESS | NAICS: 334111 | Opp ID: 193020Undetermined, Small Business Set-Aside$5B07/2025
22Health and Human Services (HHS), National Institutes of Health (NIH)—NIH Architect Engineering Multiple Award Task Order Contract (AE MATOC) | NAICS: 541330 | Opp ID: 229267IDIQ/Undetermined$500M07/2025
23Dept. of Veterans Affairs (VA), Office of Construction and Facilities Management—Design Build Services – Central, Eastern, and Western Regions | NAICS: 236220 | Opp ID: 217284 (Central); 217282 (Eastern); 217281 (Western)IDIQ/Undetermined$9B
(total)
07/2025
24Dept. of Defense (DOD), Defense Intelligence Agency (DIA)—Defensive Systems Analysis | NAICS: 541715 | Opp ID: 242191IDIQ/Undetermined$737M07/2025
25National Aeronautics and Space Administration (NASA), Marshall Space Flight CenterEUSEExploration Upper Stage Engine Follow-On | NAICS: 541715 | Opp ID: 247771Undetermined$299M08/2025 
26National Aeronautics and Space Administration (NASA), Marshall Space Flight CenterESSCA IIEngineering Services and Science Capability Augmentation II | NAICS: 541715 | Opp ID: 191617 Note: the bid is on hold for now, but updates are expected no later than early summer.IDIQ, Full and Open/Unrestricted$1.9B08/2025
27Dept. of Homeland Security (DHS), Customs and Border Protection (CBP), Office of Information Technology (OIT)TASPD OM BISSOIT Targeting and Analysis Systems Program Directorate Operations and Maintenance and Business Intelligence Support Services | NAICS: 541519, 541512 | Opp ID: 226701Task/Delivery Order, Full and Open/Unrestricted$1.15B08/2025
28Health and Human Services (HHS), Centers for Medicare and Medicaid (CMS)NGDNext-Generation Desktop | NAICS: 541512 | Opp ID: 225800Other, Full and Open/Unrestricted$455M08/2025
29Dept. of the Navy, Naval Information Warfare Systems Command (NAVWAR), Naval Information Warfare Center (NIWC) PacificCyberspace Science Research Engineering and Technology Integration SSC Pacific Centerwide Contract | NAICS: 541330 | Opp ID: 251677IDIQ, Full and Open/Unrestricted$500M08/2025
30Dept. of Homeland Security (DHS), Cybersecurity and Infrastructure Security Agency (CISA)—CISA Indefinite Delivery Indefinite Quantity Contract | NAICS: 541512 | Opp ID: 252038IDIQ, Undetermined$18B09/2025
31General Services Administration (GSA), Federal Acquisition Service (FAS)2GIT (Follow-On)Second Generation Information Technology BPA | NAICS: 334210, 334111, 334112 | Opp ID: 246719BPA, Full and Open/Unrestricted$5.5B09/2025
32National Aeronautics and Space Administration (NASA), Kennedy Space CenterSERAE IISoutheast Regional Architecture Engineering II | NAICS: 541330 | Opp ID: 236222IDIQ, Full and Open/Unrestricted$300M09/2025
33Dept. of the Air Force, Air Force Materiel Command, Air Force Life Cycle Management Center, Program Executive Office (PEO) Command, Control, Communications, and Battle Management (C3BM)HBMASHigh Band Mission Application Software Support | NAICS: 541330 | Opp ID: 223676IDIQ, Undetermined$500M09/2025
34Dept. of the Navy, Naval Information Warfare Systems Command (NAVWAR), Naval Information Warfare Center (NIWC) AtlanticGlobal Security Solutions | NAICS: 541330 | Opp ID: 242559IDIQ, Full and Open/Unrestricted$250M09/2025
35U.S. Air Force (USAF), Air Force Materiel Command (AFMC), Air Force Research LaboratoryTMAS 3Technical and Management Advisory Services for the Test Enterprise | NAICS: 541715 | Opp ID: 238686

Task/Delivery Order, Small Business Set-Aside$1.5B10/2025
36Dept. of Defense (DOD), Defense Technical Information Center (DTIC)IAC MACDTIC Information Analysis Centers Multiple Award Contract | NAICS: 541715 | Opp ID: 224035IDIQ, Small Business Set-Aside, Full and Open/Unrestricted$48B10/2025
37Dept. of Defense (DOD), U.S. Central Command (CENTCOM)APOLLOAPOLLO | NAICS: 541330 Opp ID: 242887Task/Delivery Order, Full and Open/Unrestricted$1.2B11/2025
38U.S. Army, Army Corps of Engineers (USACE), Sacramento District—USACE South Pacific Division Construction Multiple Award Task Order Contract (MATOC) | NAICS: 236220 | Opp ID: 235178IDIQ, Full and Open/Unrestricted$2B11/2025
39Dept. of Energy (DOE), Office of the Under Secretary for Science and Innovation, Chicago Operations OfficeMOC ANLManagement and Operating Contractor for Argonne National Laboratory | NAICS: 541715 | Opp ID: 110110Other, Full and Open/Unrestricted$14.6B11/2025
40Dept. of Homeland Security (DHS), Customs and Border Protection (CBP)—DHS-Wide Temporary Facilities and Services | NAICS: 541210, 531120 | Opp ID: 247482BPA, Small Business Set-Aside$7.5B11/2025
41Securities and Exchange Commission (SEC), Office of the Chief Operating Officer (OCOO), Office of Information Technology (OIT)ISSInfrastructure Support Services | NAICS: 541512 | Opp ID: 214930Other, Full and Open/Unrestricted$431M11/2025
42Dept. of Defense (DOD), Defense Information Systems Agency (DISA)ISNEPInfrastructure, Systems, and Network Enhancement Program | NAICS: 541512 | Opp ID: 245096IDIQ, Undetermined$400M12/2025
43U.S. Navy (USN), Naval Facilities Engineering Systems Command (NAVFAC), PacificSIOPWaterfront Projects in Support of the Shipyard Infrastructure Optimization Program | NAICS: 541330
Opp ID: 224631
IDIQ, Full and Open/Unrestricted$500M01/2026
44U.S. Air Force (USAF), Air Force Materiel Command (AFMC), Air Force Research Laboratory (AFRL), Information DirectorateEPICExpansion and Prototype Initiative for Command, Control, Communications, Computers, Intelligence, and Cyber | NAICS: 541715
Opp ID: 245793
IDIQ/Undetermined$499M02/2026
45U.S. Air Force (USAF), Air Education and Training Command (AETC)AETC BOS MACAir Education Training Command Base Operations Support Multiple Award Contract | NAICS: 561210 | Opp ID: 241870 | Read more in our blogIDIQ, 8(a) Set-Aside, Small Business Set-Aside$4B03/2026

Conclusion

Lohfeld Consulting remains committed to helping our clients navigate these complex procurement processes, ensuring they are well-prepared to seize opportunities and contribute to the nation’s evolving needs. With our expertise in proposal management and strategic consulting, we are poised to help businesses effectively compete and succeed in this dynamic market.

If you need capture management, proposal management, writing, or graphics support to pursue these bids, please contact us.

Relevant Information

By Brenda Crist, Vice President at Lohfeld Consulting Group, MPA, CPP APMP Fellow

Lohfeld Consulting Group has proven results specializing in helping companies create winning captures and proposals. As the premier capture and proposal services consulting firm focused exclusively on government markets, we provide expert assistance to government contractors in Capture Planning and Strategy, Proposal Management and Writing, Capture and Proposal Process and Infrastructure, and Training. In the last 3 years, we’ve supported over 550 proposals winning more than $170B for our clients—including the Top 10 government contractors. Lohfeld Consulting Group is your “go-to” capture and proposal source! Start winning by contacting us at www.lohfeldconsulting.com and join us on LinkedInFacebook, and YouTube(TM).