Use Mega Bids to Drive Business Growth in June 2025

Lohfeld Consulting presents its monthly list of mega bids to help contractors navigate these high-stakes multimillion- and multibillion-dollar contracts. As we prepared June’s list, we found that the request for proposal (RFP) release dates continue to be pushed out; however, four bids from our May list are either poised for release or have been released:
- DISA Joint Service Provider (JSP) Modernize, Engineer Lifecycle Refresh BPA | Opp ID: 229720 (all Opp IDs reference an opportunity identification number in Deltek GovWin)
- Legacy Management Support Services | Opp ID: 217344
- White Sands Missile Range Mission Support Services | Opp ID: 223438 (released May 23 and due July 16)
- VENTI Multiple Award Construction Contract | Opp ID: 240536
One bid, Artificial Intelligence and Software at Pace (Opp ID: 244382), is being moved to an Other Transaction Authority (OTA). All these actions are characteristic of the current procurement climate, as agencies evaluate Executive Orders, changes in spending priorities, FY2026 budget proposals, and the consolidation of contracts under the General Services Administration (GSA).
Table 1 provides an overview and updates on the status of 45 mega bids. The list covers key opportunities across multiple federal agencies, offering insight into potential contracts that could shape your business’s future.
Table 1: 2025 Mega Bids
# | Agency | Acronym | Name, NAICS, GovWin Opp ID | RFP Type, Competition Type | Value | RFP Date (Expect Delays) |
1 | U.S. Army, Army Materiel Command, Communications-Electronics Command | MAPS | Marketplace for the Acquisition of Professional Services | NAICS: 541715 | Opp ID: 234430 | Indefinite Delivery/Indefinite Quantity (IDIQ), Small Business Set-Aside/Unrestricted | $50B | Delayed until further notice |
2 | Dept. of Defense (DOD), Chief Digital and Artificial Intelligence Office (CDAO), Advana Program | AAMAC | Advancing Artificial Intelligence Multiple Award Contract | NAICS: 518210 | Opp ID: 246431 | Full and Open/Unrestricted | $15B | 06/2025 |
3 | U.S. Census Bureau | CenTAM | Census Bureau Transformation Application Modernization | NAICS: 541511 | Opp ID: 237323 | Note: This bid will be released on GSA eBuy | Blanket Purchase Agreement (BPA), Small Business Set-Aside | $1B | 06/2025 |
4 | U.S. Navy (USN) Integrated Training Environment | Seaport NXG | Navy Integrated Training Environment | NAICS: 541330 | Opp ID: 206014 | Task/Delivery Order, Full and Open/Unrestricted | $1B | 06/2025 |
5 | U.S. Navy (USN), Naval Air Systems Command (NAVAIR), Commander, Fleet Readiness Centers (COMFRC) | CMMARS | Contracted Maintenance, Modification, Aircrew, and Related Services | NAICS: 488190, 336411, 336412 | Opp ID: 242815 | Read more in our blog | IDIQ, Full and Open/Unrestricted | $12.6B | 06/2025 |
6 | Dept. of Homeland Security (DHS), Customs and Border Protection (CBP) | BEMSD BEAGLE | Office of Information Technology Border Enforcement Management Systems Directorate, Border Enforcement Applications for Government Leading Edge Information Technology | NAICS: 541512 | Opp ID: 201474 | Task/Delivery Order, Full and Open/Unrestricted | $1.9B | 06/2025 |
7 | U.S. Army, Assistant Secretary for Acquisition, Logistics and Technology (ASA (ALT)), Program Executive Office (PEO) Command, Ground Combat Systems (GCS), Program Management Office for Armored Multi-Purpose Vehicle (PMO AMPV) | AMPV FOVS STS | Armored Multi-Purpose Vehicle (AMPV) Family of Vehicles (FOVS) for System Technical Support (STS) | NAICS: 541330 | Opp ID: 244898 | Undetermined | $600M | 06/2025 |
8 | National Aeronautics and Space Administration (NASA), Goddard Space Flight Center | PAAC VI | Program Analysis and Control Services VI | NAICS: 541330 | Opp ID: 215486 | IDIQ, 8(a) Set-Aside | $745M | 06//2025 |
9 | U.S. Air Force (USAF), National Air and Space Intelligence Center (NASIC) | ASTRA | Advisory Support and Technical Requirement Administration | NAICS: 541330 | Opp ID: 245427 | IDIQ, Full and Open/Unrestricted | $480M | 06/2025 |
10 | U.S. Army, Army Corps of Engineers (USACE) | UMCS | Utility Monitoring and Control Systems VI | NAICS: 541512 | Opp ID: 235221 | IDIQ, Undetermined | $2.5B | 06/2025 |
11 | U.S. Air Force (USAF), Air Force Materiel Command, Air Force Life Cycle Management Center, Mobility Aircraft Directorate (AFLCMC/WL) and Presidential and Executive Airlift Directorate (AFLCMC/WV) | EPASS | Engineering Professional and Administrative Support Services in Support of AFLCMC Mobility Aircraft Directorate and President Executive Airlift Directorate | NAICS: 541512 | Opp ID: 248836 | Task/Delivery Order, Small Business Set-Aside | $781M | 06/2025 |
12 | Dept. of the Army, Tank Automotive and Armaments Command (TACOM), Field Sustainment Support Activities (FSS) | FSS | Army TACOM Field Sustainment Support | NAICS: 336992 | Opp ID: 238578 | IDIQ, Full and Open, Undetermined | To be determined | 06/2025 |
13 | Dept. of Transportation (DOT), Federal Aviation Administration (FAA), Office of Information & Technology | SAVES | FAA Combined Hardware Software Strategic Sourcing for the Acquisition of Various Equipment and Supplies | NAICS: 541512 | Opp ID: 226191 | Small Business Set-Aside, Full and Open/Unrestricted | $4B | 06/2025 |
14 | Dept. of Health and Human Services (HHS), National Institutes of Health (NIH) | HOPSS | HHS One Professional Services Solution | NAICS: 541690 | Opp ID: 249137 | Small Business Set-Aside | $3.6B | 06/2025 |
15 | Dept. of Transportation (DOT), Office of the Secretary (OST) | SWES 2.0 | Software Engineering Services | NAICS: 541511 | Opp ID: 231643 | Note: At this time, offerors must have a GSA MAS Schedule to participate | Undetermined | $548M | 06/2025 |
16 | Dept. of Veterans Affairs (VA), Veterans Benefits Administration (VBA) | VPAS | Veterans Affairs Processing and Automation Services | NAICS: 518210 | Opp ID: 223015 | IDIQ, Full and Open/Unrestricted | $5.4B | 06/2025 |
17 | Dept. of Defense (DOD), U.S. Special Operations Command (USSOCOM) | SOFGSD | Special Operations Forces (SOF) Global Services Delivery | NAICS: 541611 | Opp ID: 244382 | Note: An Industry Day is preliminarily scheduled for June 12, 2025 | Small Business Set-Aside | $3.2B | 07/2025 |
18 | U.S. Navy (USN), Naval Air Systems Command (NAVAIR), Research and Engineering Aircraft Division | — | NAVAIR Navy Enterprise Resource Planning (ERP) Business Office Support | NAICS: 541330 | Opp ID: 244707 | IDIQ, Full and Open/Unrestricted | $250M | 07/2025 |
19 | Federal Aviation Administration (FAA), Air Traffic Organization (ATO) | PMO/ PTAC | Program Management Office Technical Assistance Contract | NAICS: 541330 | Opp ID: 229595 | IDIQ, Small Business Set-Aside, Full and Open/Unrestricted | $1.3B | 07/2025 |
20 | U.S. Space Force (USSF) Space Systems Command (SSC) | CMSS | Combat Mission System Support | NAICS: 541330 | Opp ID: 243248 | Other, Full and Open/Unrestricted | $588M | 07/2025 |
21 | Dept. of State (DOS), Bureau of Information Resource Management (IRM) | ACCESS | ACCESS | NAICS: 334111 | Opp ID: 193020 | Undetermined, Small Business Set-Aside | $5B | 07/2025 |
22 | Health and Human Services (HHS), National Institutes of Health (NIH) | — | NIH Architect Engineering Multiple Award Task Order Contract (AE MATOC) | NAICS: 541330 | Opp ID: 229267 | IDIQ/Undetermined | $500M | 07/2025 |
23 | Dept. of Veterans Affairs (VA), Office of Construction and Facilities Management | — | Design Build Services – Central, Eastern, and Western Regions | NAICS: 236220 | Opp ID: 217284 (Central); 217282 (Eastern); 217281 (Western) | IDIQ/Undetermined | $9B (total) | 07/2025 |
24 | Dept. of Defense (DOD), Defense Intelligence Agency (DIA) | — | Defensive Systems Analysis | NAICS: 541715 | Opp ID: 242191 | IDIQ/Undetermined | $737M | 07/2025 |
25 | National Aeronautics and Space Administration (NASA), Marshall Space Flight Center | EUSE | Exploration Upper Stage Engine Follow-On | NAICS: 541715 | Opp ID: 247771 | Undetermined | $299M | 08/2025 |
26 | National Aeronautics and Space Administration (NASA), Marshall Space Flight Center | ESSCA II | Engineering Services and Science Capability Augmentation II | NAICS: 541715 | Opp ID: 191617 Note: the bid is on hold for now, but updates are expected no later than early summer. | IDIQ, Full and Open/Unrestricted | $1.9B | 08/2025 |
27 | Dept. of Homeland Security (DHS), Customs and Border Protection (CBP), Office of Information Technology (OIT) | TASPD OM BISS | OIT Targeting and Analysis Systems Program Directorate Operations and Maintenance and Business Intelligence Support Services | NAICS: 541519, 541512 | Opp ID: 226701 | Task/Delivery Order, Full and Open/Unrestricted | $1.15B | 08/2025 |
28 | Health and Human Services (HHS), Centers for Medicare and Medicaid (CMS) | NGD | Next-Generation Desktop | NAICS: 541512 | Opp ID: 225800 | Other, Full and Open/Unrestricted | $455M | 08/2025 |
29 | Dept. of the Navy, Naval Information Warfare Systems Command (NAVWAR), Naval Information Warfare Center (NIWC) Pacific | — | Cyberspace Science Research Engineering and Technology Integration SSC Pacific Centerwide Contract | NAICS: 541330 | Opp ID: 251677 | IDIQ, Full and Open/Unrestricted | $500M | 08/2025 |
30 | Dept. of Homeland Security (DHS), Cybersecurity and Infrastructure Security Agency (CISA) | — | CISA Indefinite Delivery Indefinite Quantity Contract | NAICS: 541512 | Opp ID: 252038 | IDIQ, Undetermined | $18B | 09/2025 |
31 | General Services Administration (GSA), Federal Acquisition Service (FAS) | 2GIT (Follow-On) | Second Generation Information Technology BPA | NAICS: 334210, 334111, 334112 | Opp ID: 246719 | BPA, Full and Open/Unrestricted | $5.5B | 09/2025 |
32 | National Aeronautics and Space Administration (NASA), Kennedy Space Center | SERAE II | Southeast Regional Architecture Engineering II | NAICS: 541330 | Opp ID: 236222 | IDIQ, Full and Open/Unrestricted | $300M | 09/2025 |
33 | Dept. of the Air Force, Air Force Materiel Command, Air Force Life Cycle Management Center, Program Executive Office (PEO) Command, Control, Communications, and Battle Management (C3BM) | HBMAS | High Band Mission Application Software Support | NAICS: 541330 | Opp ID: 223676 | IDIQ, Undetermined | $500M | 09/2025 |
34 | Dept. of the Navy, Naval Information Warfare Systems Command (NAVWAR), Naval Information Warfare Center (NIWC) Atlantic | — | Global Security Solutions | NAICS: 541330 | Opp ID: 242559 | IDIQ, Full and Open/Unrestricted | $250M | 09/2025 |
35 | U.S. Air Force (USAF), Air Force Materiel Command (AFMC), Air Force Research Laboratory | TMAS 3 | Technical and Management Advisory Services for the Test Enterprise | NAICS: 541715 | Opp ID: 238686 | Task/Delivery Order, Small Business Set-Aside | $1.5B | 10/2025 |
36 | Dept. of Defense (DOD), Defense Technical Information Center (DTIC) | IAC MAC | DTIC Information Analysis Centers Multiple Award Contract | NAICS: 541715 | Opp ID: 224035 | IDIQ, Small Business Set-Aside, Full and Open/Unrestricted | $48B | 10/2025 |
37 | Dept. of Defense (DOD), U.S. Central Command (CENTCOM) | APOLLO | APOLLO | NAICS: 541330 | Opp ID: 242887 | Task/Delivery Order, Full and Open/Unrestricted | $1.2B | 11/2025 |
38 | U.S. Army, Army Corps of Engineers (USACE), Sacramento District | — | USACE South Pacific Division Construction Multiple Award Task Order Contract (MATOC) | NAICS: 236220 | Opp ID: 235178 | IDIQ, Full and Open/Unrestricted | $2B | 11/2025 |
39 | Dept. of Energy (DOE), Office of the Under Secretary for Science and Innovation, Chicago Operations Office | MOC ANL | Management and Operating Contractor for Argonne National Laboratory | NAICS: 541715 | Opp ID: 110110 | Other, Full and Open/Unrestricted | $14.6B | 11/2025 |
40 | Dept. of Homeland Security (DHS), Customs and Border Protection (CBP) | — | DHS-Wide Temporary Facilities and Services | NAICS: 541210, 531120 | Opp ID: 247482 | BPA, Small Business Set-Aside | $7.5B | 11/2025 |
41 | Securities and Exchange Commission (SEC), Office of the Chief Operating Officer (OCOO), Office of Information Technology (OIT) | ISS | Infrastructure Support Services | NAICS: 541512 | Opp ID: 214930 | Other, Full and Open/Unrestricted | $431M | 11/2025 |
42 | Dept. of Defense (DOD), Defense Information Systems Agency (DISA) | ISNEP | Infrastructure, Systems, and Network Enhancement Program | NAICS: 541512 | Opp ID: 245096 | IDIQ, Undetermined | $400M | 12/2025 |
43 | U.S. Navy (USN), Naval Facilities Engineering Systems Command (NAVFAC), Pacific | SIOP | Waterfront Projects in Support of the Shipyard Infrastructure Optimization Program | NAICS: 541330 | Opp ID: 224631 | IDIQ, Full and Open/Unrestricted | $500M | 01/2026 |
44 | U.S. Air Force (USAF), Air Force Materiel Command (AFMC), Air Force Research Laboratory (AFRL), Information Directorate | EPIC | Expansion and Prototype Initiative for Command, Control, Communications, Computers, Intelligence, and Cyber | NAICS: 541715 | Opp ID: 245793 | IDIQ/Undetermined | $499M | 02/2026 |
45 | U.S. Air Force (USAF), Air Education and Training Command (AETC) | AETC BOS MAC | Air Education Training Command Base Operations Support Multiple Award Contract |Â NAICS:Â 561210 |Â Opp ID:Â 241870 |Â Read more in our blog | IDIQ, 8(a) Set-Aside, Small Business Set-Aside | $4B | 03/2026 |
Conclusion
Lohfeld Consulting remains committed to helping our clients navigate these complex procurement processes, ensuring they are well-prepared to seize opportunities and contribute to the nation’s evolving needs. With our expertise in proposal management and strategic consulting, we are poised to help businesses effectively compete and succeed in this dynamic market.
If you need capture management, proposal management, writing, or graphics support to pursue these bids, please contact us.
Relevant Information
By Brenda Crist, Vice President at Lohfeld Consulting Group, MPA, CPP APMP Fellow
Lohfeld Consulting Group has proven results specializing in helping companies create winning captures and proposals. As the premier capture and proposal services consulting firm focused exclusively on government markets, we provide expert assistance to government contractors in Capture Planning and Strategy, Proposal Management and Writing, Capture and Proposal Process and Infrastructure, and Training. In the last 3 years, we’ve supported over 550 proposals winning more than $170B for our clients—including the Top 10 government contractors. Lohfeld Consulting Group is your “go-to” capture and proposal source! Start winning by contacting us at www.lohfeldconsulting.com and join us on LinkedIn, Facebook, and YouTube(TM).
Paperback or Kindle
10 steps to creating high-scoring proposals
by Bob Lohfeld
contributors Edited by Beth Wingate
Subscribe to our free ebrief
Teaming friends, frenemies, and enemies—12 tips to mitigate harmful effects
Did you know that contracting officers spend up to 20% of their time mitigating disputes between teaming partners? In an informal poll we conducted on LinkedIn last month, 40% of respondents classified their teaming partners as “frenemies” on their last bid.
Explore Further
- Advice (511)
- AI (19)
- APMP (18)
- Army MAPS Contracts (3)
- Business Development (248)
- Capture Management (225)
- Complex Technology Grants Services (25)
- Favorite Books (5)
- GenAI (2)
- Go-to-Market (27)
- Graphics (5)
- Lohfeld Books (2)
- NASA SEWP VI Contracts (2)
- Navy SeaPort-NxG Contracts (2)
- NIST MSE Grants (1)
- NIST NAPMP Grants (2)
- Past Performance (63)
- Post-submission Phase (14)
- Pre-RFP Preparation (231)
- Proposal Management (305)
- Proposal Production (68)
- Proposal Reviews (36)
- Proposal Writing (97)
- Pursuit Phase (99)
- Research Report (3)
- Resources (61)
- Tools & Tips (369)
- Training (11)
- Uncategorized (222)

Sign Up for INSIGHTS and Download your FREE book
We'd love to help you with your proposals. Enjoy our complimentary Lohfeld Consulting Group Capture & Proposal Insights & Tips book with your FREE subscription to our Insights Newsletter.
GET YOUR FREE BOOK