Use Mega Bids to Drive Business Growth in 2025

Lohfeld Consulting presents its monthly list of mega bids to help contractors navigate these high-stakes multimillion- and multibillion-dollar contracts. As we prepared May’s list, we found that the request for proposal (RFP) release dates are being pushed out across the board, so if you anticipate an RFP in the May or June timeframe, expect it to slip.
Several bids from our April list have moved into unknown waters, and one contract was cancelled (Transportation Security Administration Program Analysis Strategic Support). However, one bid on the April mega bids list released an April 16, 2025 RFP (Office of the Secretary of Defense, Office of Cost Assessment and Program Evaluation (OSD CAPE) Joint Data and Analytical Support). The proposal is due on May 15, 2025.
All these actions are characteristic of the current procurement climate, as agencies evaluate Executive Orders, changes in spending priorities, fiscal 2026 budget proposals, and the consolidation of contracts under the General Services Administration (GSA). Click here to read our analysis of how executive orders are reshaping the bid and proposal industry.
The following table provides an overview and updates on the status of 45 mega bids. The list covers key opportunities across multiple federal agencies, offering insight into potential contracts that could shape your business’s future. Lohfeld Consulting will update the list each Friday to inform you of developments.
Table 1: 2025 Mega Bids
# | Agency | Acronym | Name, NAICS, GovWin Opp ID | RFP Type, Competition Type | Value | RFP Date (Expect Delays) |
1 | U.S. Army, Army Materiel Command, Communications-Electronics Command | MAPS | Marketplace for the Acquisition of Professional Services | NAICS: 541715 | Opp ID: 234430 | Indefinite Delivery/Indefinite Quantity (IDIQ), Small Business Set-Aside/Unrestricted | $50B | Delayed until further notice. |
2 | Department of Defense (DOD), Chief Digital and Artificial Intelligence Office (CDAO), Advana Program | AAMAC | Advancing Artificial Intelligence Multiple Award Contract | NAICS: 518210 | Opp ID: 246431 | Full and Open/Unrestricted | $15B | 05/2025 |
3 | U.S. Census Bureau | CenTAM | Census Bureau Transformation Application Modernization | NAICS: 541511 | Opp ID: 237323 | Note: This bid will be released on GSA eBuy | Blanket Purchase Agreement (BPA), Small Business Set-Aside | $1B | 05/2025 |
4 | U.S. Navy (USN) Integrated Training Environment | Seaport NXG | Navy Integrated Training Environment | NAICS: 541330 | Opp ID: 206014 | Task/Delivery Order, Full and Open/Unrestricted | $1B | 05/2025 |
5 | U.S. Navy (USN), Naval Facilities Engineering Systems Command (NAVFAC) | VENTI MACC | VENTI Multiple Award Construction Contract | NAICS: 236220 | Opp ID: 240536 | IDIQ, Undetermined Competition Type | $5B – $10B | Released 05/01/2025; Due 06/06/2025 |
6 | U.S. Navy (USN), Naval Air Systems Command (NAVAIR), Commander, Fleet Readiness Centers (COMFRC) | CMMARS | Contracted Maintenance, Modification, Aircrew, and Related Services | NAICS: 488190, 336411, 336412 | Opp ID: 242815 | Read more in our blog | IDIQ, Full and Open/Unrestricted | $12.6B | 05/2025 |
7 | Dept. of Homeland Security (DHS), Customs and Border Protection (CBP) | BEMSD BEAGLE | Office of Information Technology Border Enforcement Management Systems Directorate, Border Enforcement Applications for Government Leading Edge Information Technology | NAICS: 541512 | Opp ID: 201474 | Task/Delivery Order, Full and Open/Unrestricted | $1.9B | 05/2025 |
8 | U.S. Army, Assistant Secretary for Acquisition, Logistics and Technology (ASA (ALT)), Program Executive Office, Command (PEO) Ground Combat Systems (GCS), Program Management Office for Armored Multi-Purpose Vehicle (PMO AMPV) | AMPV FOVS STS | Armored Multi-Purpose Vehicle (AMPV) Family of Vehicles (FOVS) for System Technical Support (STS) | NAICS: 541330 | Opp ID: 244898 | Undetermined | $600M | 05/2025 |
9 | Defense Information Systems Agency (DISA), Joint Service Provider (JSP) | ModEL | DISA Joint Service Provider (JSP) Modernize, Engineer Lifecycle Refresh BPA | NAICS: 541512 | Opp ID: 229720 | BPA, Full and Open/Unrestricted | $927M | 05/2025 |
10 | Dept. of Energy (DOE), Office of Legacy Management (LM) | LMS | Legacy Management Support Services | NAICS: 562910 | Opp ID: 217344 | IDIQ, Small Business Set-Aside | $1B | 05/2025 |
11 | National Aeronautics and Space Administration (NASA), Goddard Space Flight Center | PAAC VI | Program Analysis and Control Services VI | NAICS: 541330 | Opp ID: 215486 | IDIQ, 8(a) Set-Aside | $745M | 05/09/2025 |
12 | U.S. Air Force (USAF), National Air and Space Intelligence Center (NASIC) | ASTRA | Advisory Support and Technical Requirement Administration | NAICS: 541330 | Opp ID: 245427 | Note: The Government released a pre-solicitation notice and draft RFP on 05/01/2025. Responses on the draft are due on 05/08/2025 at 2:00 PM ET. | IDIQ, Undetermined | $480M | 05/2025 |
13 | U.S. Army, Army Corps of Engineers (USACE) | UMCS | Utility Monitoring and Control Systems VI | NAICS: 541512 | Opp ID: 235221 | IDIQ, Undetermined | $2.5B | 05/2025 |
14 | Department of Defense (DOD), U.S. Special Operations Command (USSOCOM) | SOFGSD | Special Operations Forces (SOF) Global Services Delivery | NAICS: 541611 | Opp ID: 244382 | Note: The Government issued a draft solicitation on 05/01/2025 and will hold a SOFGSD sidebar during SOFWEEK on 05/07/2025. | Small Business Set-Aside | $3.2B | 05/2025 |
15 | U.S. Army, Assistant Secretary for Acquisition, Logistics and Technology (ASA (ALT)), Program Executive Office (PEO) Intelligence Electronic Warfare and Sensors (IEW&S) | AIS@P | Artificial Intelligence and Software at Pace | NAICS: 541511 | Opp ID: 244382 | Note: The Government is moving this opportunity to an OTA and will close this bid. | Undetermined | $1B | 05/2025 |
16 | U.S. Navy (USN), Naval Air Systems Command (NAVAIR), Research and Engineering Aircraft Division | — | NAVAIR Navy Enterprise Resource Planning (ERP) Business Office Support | NAICS: 541330 | Opp ID: 244707 | IDIQ, Full and Open/Unrestricted | $250M | 05/2025 |
17 | U.S. Air Force (USAF), Air Force Materiel Command, Air Force Life Cycle Management Center, Mobility Aircraft Directorate (AFLCMC/WL) and Presidential and Executive Airlift Directorate (AFLCMC/WV) | EPASS | Engineering Professional and Administrative Support Services in Support of AFLCMC Mobility Aircraft Directorate and President Executive Airlift Directorate | NAICS: 541512 | Opp ID: 248836 | Task/Delivery Order, Small Business Set-Aside | $781M | 05/2025 |
18 | U.S. Army, Army Test and Evaluation Command (ATEC), White Sands Missile Range(WSMR), White Sands Test Center | WSMR MSS | White Sands Missile Range Mission Support Services | NAICS: 541330 | Opp ID: 223438 | IDIQ, Undetermined | $500M | 05/2025 |
19 | Department of the Army, Tank Automotive and Armaments Command (TACOM), Field Sustainment Support Activities (FSS) | FSS | Army TACOM Field Sustainment Support | NAICS: 336992 | Opp ID: 238578 | Note: Industry Day is 05/15/2025 | IDIQ, Full and Open, Undetermined | To be determined | 06/2025 |
20 | Dept. of Transportation (DOT), Federal Aviation Administration (FAA), Office of Information & Technology | SAVES | FAA Combined Hardware Software Strategic Sourcing for the Acquisition of Various Equipment and Supplies | NAICS: 541512 | Opp ID: 226191 | Small Business Set-Aside/Full and Open Unrestricted | $4B | 06/2025 |
21 | Dept. of Health and Human Services (HHS), National Institutes of Health (NIH) | HOPSS | HHS One Professional Services Solution | NAICS: 541690 | Opp ID: 249137 | Small Business Set-Aside | $3.6B | 06/2025 |
22 | Federal Aviation Administration (FAA), Air Traffic Organization (ATO) | PMO/ PTAC | Program Management Office Technical Assistance Contract | NAICS: 541330 | Opp ID: 229595 | IDIQ, Small Business Set-Aside, Full and Open/Unrestricted | $1.3B | 06/2025 |
23 | Dept. of Transportation (DOT), Office of the Secretary (OST) | SWES 2.0 | Software Engineering Services | NAICS: 541511 | Opp ID: 231643 | Note: At this time, offerors must have a GSA MAS Schedule to participate. | Undetermined | $548M | 06/2025 |
24 | Dept. of Veterans Affairs (VA), Veterans Benefits Administration (VBA) | VPAS | Veterans Affairs Processing and Automation Services | NAICS: 518210 | Opp ID: 223015 | IDIQ, Full and Open/Unrestricted | $5.4B | 06/2025 |
25 | National Aeronautics and Space Administration (NASA), Marshall Space Flight Center | EUSE | Exploration Upper Stage Engine Follow-On | NAICS: 541715 | Opp ID: 247771 | Undetermined | $299M | 06/2025 (this timeframe is likely to slide) |
26 | U.S. Space Force (USSF) Space Systems Command (SSC) | CMSS | Combat Mission System Support | NAICS: 541330 | Opp ID: 243248 | Other, Full and Open/Unrestricted | $588M | 07/2025 |
27 | Dept. of State (DOS), Bureau of Information Resource Management (IRM) | ACCESS | ACCESS | NAICS: 334111 | Opp ID: 193020 | Undetermined, Small Business Set-Aside | $5B | 07/2025 |
28 | Dept. of Defense (DOD), U.S. Central Command (CENTCOM) | OPIAS | Operational Planning Implementation and Assessment Services | NAICS: 541330 | Opp ID: 242887 | Task/Delivery Order, Full and Open/Unrestricted | $979M | 07/2025 |
29 | Dept. of Homeland Security (DHS), Cybersecurity and Infrastructure Security Agency (CISA) | — | CISA Indefinite Delivery Indefinite Quantity Contract | NAICS: 541512 | Opp ID: 252038 | IDIQ, Undetermined | $18B | 07/2025 |
30 | Health and Human Services (HHS), National Institutes of Health (NIH) | — | NIH Architect Engineering Multiple Award Task Order Contract (AE MATOC) | NAICS: 541330 | Opp ID: 229267 | IDIQ/Undetermined | $500M | 07/2025 |
31 | Dept. of Veterans Affairs (VA), Office of Construction and Facilities Management | — | Design Build Services Central, Eastern, and Western Regions | NAICS: 236220 | Opp ID: 217282 (Eastern); 217284 (Central); 217281 (Western) | IDIQ/Undetermined | $9B (total) | 07/2025 |
32 | Dept. of Defense (DOD), Defense Intelligence Agency (DIA), Missile and Space Intelligence Center (MSIC) | — | Defensive Systems Analysis | NAICS: 541715 | Opp ID: 242191 | IDIQ/Undetermined | $737M | 07/2025 |
33 | National Aeronautics and Space Administration (NASA), Marshall Space Flight Center | ESSCA II | Engineering Services and Science Capability Augmentation II | NAICS: 541715 | Opp ID: 191617 | IDIQ, Full and Open/Unrestricted | $1.9B | 08/2025 |
34 | Dept. of Homeland Security (DHS), Customs and Border Protection (CBP), Office of Information Technology (OIT) | TASPD OM BISS | OIT Targeting and Analysis Systems Program Directorate Operations and Maintenance and Business Intelligence Support Services | NAICS: 541519, 541512 | Opp ID: 226701 | Task/Delivery Order, Full and Open/Unrestricted | $1.15B | 08/2025 |
35 | Health and Human Services (HHS), Centers for Medicare and Medicaid (CMS) | NGD | Next-Generation Desktop | NAICS: 541512 | Opp ID: 225800 | Other, Full and Open/Unrestricted | $455M | 08/2025 |
36 | General Services Administration (GSA), Federal Acquisition Service (FAS) | 2GIT (Follow-On) | Second Generation Information Technology BPA | NAICS: 334210, 334111, 334112 | Opp ID: 246719 | BPA, Full and Open/Unrestricted | $5.5B | 09/2025 |
37 | U.S. Air Force (USAF), Air Force Materiel Command (AFMC), Air Force Research Laboratory (AFRL), Information Directorate | EPIC | Expansion and Prototype Initiative for Command, Control, Communications, Computers, Intelligence, and Cyber | NAICS: 541715 | Opp ID: 245793 | IDIQ/Undetermined | $499M | 09/2025 |
38 | U.S. Air Force (USAF), Air Force Materiel Command (AFMC), Air Force Research Laboratory | TMAS 3 | Technical and Management Advisory Services for the Test Enterprise | NAICS: 541715 | Opp ID: 238686 | Task/Delivery Order, Small Business Set-Aside | $1.5B | 10/2025 |
39 | Dept. of Defense (DOD), Defense Technical Information Center (DTIC) | IAC MAC | DTIC Information Analysis Centers Multiple Award Contract | NAICS: 541715 | Opp ID: 224035 | IDIQ, Small Business Set-Aside, Full and Open/Unrestricted | $48B | 10/2025 |
40 | U.S. Army, Army Corps of Engineers (USACE), Sacramento District | — | USACE South Pacific Division Construction MATOC | NAICS: 236220 | Opp ID: 235178 | IDIQ, Full and Open/Unrestricted | $2B | 11/2025 |
41 | Dept. of Energy (DOE), Office of the Under Secretary for Science and Innovation, Chicago Operations Office | MOC ANL | Management and Operating Contractor for Argonne National Laboratory | NAICS: 541715 | Opp ID: 110110 | Other, Full and Open/Unrestricted | $14.6B | 11/2025 |
42 | Dept. of Homeland Security (DHS), Customs and Border Protection (CBP) | — | DHS-Wide Temporary Facilities and Services | NAICS: 541210, 531120 | Opp ID: 247482 | BPA, Small Business Set-Aside | $7.5B | 11/2025 |
43 | Securities and Exchange Commission (SEC), Office of the Chief Operating Officer (OCOO), Office of Information Technology (OIT) | ISS | Infrastructure Support Services | NAICS: 541512 | Opp ID: 214930 | Other, Full and Open/Unrestricted | $431M | 11/2025 |
44 | U.S. Navy (USN), Naval Facilities Engineering Systems Command (NAVFAC), Pacific | SIOP | Waterfront Projects in Support of the Shipyard Infrastructure Optimization Program | NAICS: 541330 | Opp ID: 224631 | IDIQ, Full and Open/Unrestricted | $500M | 01/2026 |
45 | U.S. Air Force (USAF), Air Education and Training Command (AETC) | AETC BOS MAC | Air Education Training Command Base Operations Support Multiple Award Contract | NAICS: 561210 | Opp ID: 241870 | Read more in our blog | IDIQ, Undetermined | $4B | 03/2026 |
Conclusion
Lohfeld Consulting remains committed to helping our clients navigate these complex procurement processes, ensuring they are well-prepared to seize opportunities and contribute to the nation’s evolving needs. With our expertise in proposal management and strategic consulting, we are poised to help businesses effectively compete and succeed in this dynamic market.
If you need capture management, proposal management, writing, or graphics support to pursue these bids, please contact us.
Relevant Information
By Brenda Crist, Vice President at Lohfeld Consulting Group, MPA, CPP APMP Fellow
Lohfeld Consulting Group has proven results specializing in helping companies create winning captures and proposals. As the premier capture and proposal services consulting firm focused exclusively on government markets, we provide expert assistance to government contractors in Capture Planning and Strategy, Proposal Management and Writing, Capture and Proposal Process and Infrastructure, and Training. In the last 3 years, we’ve supported over 550 proposals winning more than $170B for our clients—including the Top 10 government contractors. Lohfeld Consulting Group is your “go-to” capture and proposal source! Start winning by contacting us at www.lohfeldconsulting.com and join us on LinkedIn, Facebook, and YouTube(TM).
Paperback or Kindle
10 steps to creating high-scoring proposals
by Bob Lohfeld
contributors Edited by Beth Wingate
Subscribe to our free ebrief
Teaming friends, frenemies, and enemies—12 tips to mitigate harmful effects
Did you know that contracting officers spend up to 20% of their time mitigating disputes between teaming partners? In an informal poll we conducted on LinkedIn last month, 40% of respondents classified their teaming partners as “frenemies” on their last bid.
Explore Further
- Advice (507)
- AI (19)
- APMP (18)
- Army MAPS Contracts (3)
- Business Development (244)
- Capture Management (221)
- Complex Technology Grants Services (25)
- Favorite Books (5)
- GenAI (2)
- Go-to-Market (27)
- Graphics (5)
- Lohfeld Books (2)
- NASA SEWP VI Contracts (2)
- Navy SeaPort-NxG Contracts (2)
- NIST MSE Grants (1)
- NIST NAPMP Grants (2)
- Past Performance (62)
- Post-submission Phase (14)
- Pre-RFP Preparation (225)
- Proposal Management (297)
- Proposal Production (65)
- Proposal Reviews (34)
- Proposal Writing (93)
- Pursuit Phase (99)
- Research Report (3)
- Resources (59)
- Tools & Tips (361)
- Training (11)
- Uncategorized (221)

Sign Up for INSIGHTS and Download your FREE book
We'd love to help you with your proposals. Enjoy our complimentary Lohfeld Consulting Group Capture & Proposal Insights & Tips book with your FREE subscription to our Insights Newsletter.
GET YOUR FREE BOOK