Use Mega Bids to Drive Business Growth in 2025

To help contractors navigate the high-stakes government contracting environment, Lohfeld Consulting presents the ultimate list of 2025 mega bids. Table 1 provides an overview and updates on the status of 45 mega bids. The list covers key opportunities across multiple federal agencies, offering insight into potential contracts that could shape your business’s future. With billions of dollars on the line, strategic planning and early action are more crucial than ever.

Ultimate List of 2025 Mega Bids

These bids cover a spectrum of agencies and industry sectors, from the Department of Homeland Security (DHS) to the Department of Energy (DOE), catering to diverse contractor capabilities. To streamline your research, we included Deltek GovWin’s unique bid identifier to simplify tracking and analyzing relevant opportunities. Stay tuned as we blog about more of these bids in the coming weeks; we have included links below to relevant blogs we’ve already completed.

Table 1: FY2025 Mega Bids

#AgencyAcronymName, NAICS, GovWin Opp IDRFP Type, Competition TypeValueRFP Date
1U.S. Navy (USN), Naval Air Systems Command (NAVAIR), Commander, Fleet Readiness Centers (COMFRC)CMMARSContracted Maintenance, Modification, Aircrew, and Related Services | NAICS: 488190, 336411, 336412 | Opp ID: 242815 Read more in our blogIndefinite Delivery/Indefinite Quantity (IDIQ), Undetermined Competition Type$12.6B03/2025
2General Services Administration (GSA), Federal Acquisition ServiceASCENDASCEND BPA Pool | NAICS: 518210 | Opp ID: 240951Blank Purchase Agreement (BPA), Full and Open/Unrestricted$6.6B03/2025 (Likely to slide later into 2025)
3U.S. Census BureauCenTAMCensus Bureau Transformation Application Modernization | NAICS: 541511 | Opp ID: 237323 Note: This bid will be released on GSA eBuyBPA, Small Business Set-Aside$1B03/2025 (Likely to slide later into 2025)
4U.S. Army, Assistant Secretary of the Army, Acquisition, Logistics and Technology, Program Executive Office, Command, Control, and Communications Tactical (PEO C3T)UNO PORUnified Network Operations Program of Record | NAICS: 541512 | Opp ID: 215803IDIQ, Undetermined$950K03/2025
5Dept. of Homeland Security (DHS), Customs and Border Protection (CBP)BEMSD BEAGLEOffice of Information Technology Border Enforcement Management Systems Directorate, Border Enforcement Applications for Government Leading Edge Information Technology | NAICS: 541512 | Opp ID: 201474Task/Delivery Order, Full and Open/Unrestricted$1.9B03/2025 (Will probably slide to the right)
6U.S. Air Force (USAF), Air Education and Training CommandAETC BOS MACAir Education Training Command Base Operations, Multiple Award Contract | NAICS: 561210 | Opp ID: 241870 Read more in our blogIDIQ, Undetermined$4B03/2025
7U.S. Army, Assistant Secretary for Acquisition, Logistics and Technology (ASA (ALT)), Program Executive Office, Command (PEO) Ground Combat Systems (GCS), Program Management Office for Armored Multi-Purpose Vehicle (PMO AMPV)AMPV FOVS STSSystem Technical Support (STS) Services for the new Armored Multi-Purpose Vehicle (AMPV) Family of Vehicles (FoVs) | NAICS: 541330 | Opp ID: 244898Undetermined$600K03/2025
8Defense Information Systems Agency (DISA), Joint Service Provider (JSP)DISA Joint Service Provider (JSP) Modernize, Engineer Lifecycle Refresh (Model) BPA | NAICS: 541512 | Opp ID: 229720BPA, Full and Open/Unrestricted$927K03/2025
9Dept. of Defense (DOD), Chief Digital and Artificial Intelligence Office AAMACAdvancing Artificial Intelligence Multiple Award Contract | NAICS: 541511 | Opp ID: 246431 Note: Amendment 1 was released on 02/02/2025IDIQ, Full and Open/Unrestricted$1.5B03/2025
10Dept. of Homeland Security (DHS), Management DirectorateCWMS 3.0Cellular Wireless Managed Services | NAICS: 517121 | Opp ID: 244497IDIQ, Small Business Set-Aside$1.5B03/24/2025
11U.S. Navy (USN) Integrated Training EnvironmentSeaport NXGNavy Integrated Training Environment | NAICS: 541330 | Opp ID: 206014 Note: Source Sought responses were due 02/14/2025Task/Delivery Order, Full and Open/Unrestricted$1B03/2025
12Dept. of Defense (DOD), Office of the Secretary of Defense (OSD), Defense Microelectronics Activity (DMEA)ATSP5 F&OAdvanced Technology Support Program V | NAICS: 541330 | Opp ID: 227673IDIQ, Full and Open/Unrestricted$17.4B04/2025
13U.S. Army, Army Materiel Command, Communications-Electronics CommandMAPSMarketplace for the Acquisition of Professional Services | NAICS: 541715 | Opp ID: 234430 Note: On 02/07/2025, the government released a new draft RFP, Amendments 1-6, and timeline (refer to our updated blog)IDIQ, Small Business Set-Aside/Unrestricted$50B04/28/2025
14U.S. Navy (USN), Naval Facilities Engineering Systems Command (NAVFAC)VENTI MACCVENTI Multiple Award Construction Contract | NAICS: 236220 | Opp ID: 240536IDIQ, Undetermined Competition Type$5B – $10B04/2025
15Dept. of Energy (DOE), Office of Legacy Management (LM)LMSLegacy Management Support Services | NAICS: 562910 | Opp ID: 217344IDIQ, Small Business Set-Aside$1B04/2025
16Federal Aviation Administration (FAA), Air Traffic Organization (ATO)PMO/PTACProgram Management Office Technical Assistance Contract | NAICS: 541330 | Opp ID: 229595IDIQ, Small Business Set-Aside, Full and Open/Unrestricted$1.3B04/04/2025
17National Aeronautics and Space Administration (NASA), Goddard Space Flight CenterPAAC VIProgram Analysis and Control Services VI | NAICS: 541330 | Opp ID: 215486IDIQ, 8(a) Set-Aside$745K04/2025 (Good chance of slipping)
18Dept. of State (DOS), Bureau of Diplomatic SecurityACCESSACCESS | NAICS: 334111 | Opp ID: 193020Undetermined, Small Business Set-Aside$5B04/2025
19U.S. Space Force (USSF) Space Systems Command (SSC)CMSSCombat Mission System Support | NAICS: 541330 | Opp ID: 243248Other, Full and Open/Unrestricted$573K04/2025
20U.S. Air Force (USAF), National Air and Space Intelligence Center (NASIC)ASTRAAdvisory Support and Technical Requirement Administration | NAICS: 541330 | Opp ID: 245427 Note: The ASTRA Industry Day was scheduled for 03/03/2025IDIQ, Full and Open, Small Business Set-Aside$480K05/2025
21U.S. Army, Army Corps of Engineers (USACE)UMCSUtility Monitor and Control Systems VI | NAICS: 541512 | Opp ID: 235221IDIQ, Undetermined$2.5B05/2025
22Dept. of Homeland Security (DHS), Immigration and Customs Enforcement (ICE)ISAP VIntensive Supervision Appearance Program V | NAICS: 561210 | Opp ID: 210051Undetermined, Full and Open/ Unrestricted$2.2B05/2025
23National Aeronautics and Space Administration (NASA), Marshall Space Flight CenterESSCA IIEngineering Services and Science Capability Augmentation II | NAICS: 541715 | Opp ID: 191617IDIQ, Full and Open/Unrestricted$1.9B05/2025
24U.S. Air Force (USAF), Air Force Materiel Command, Air Force Life Cycle Management Center, Mobility Aircraft Directorate (AFLCMC/WL) and Presidential and Executive Airlift Directorate (AFLCMC/WV)EPASSEngineering Professional and Administrative Support Services in Support of AFLCMC Mobility Aircraft Directorate and President Executive Airlift Directorate | NAICS: 541512 | Opp ID: 248836 Note: The government released an RFI on 10/21/2024Task/Delivery Order, Small Business Set-Aside$781K05/2025
25Veterans Affairs (VA), Veterans Benefits Administration (VBA)VPASVeterans Affairs Processing and Automation Services | NAICS: 518210 | Opp ID: 223015IDIQ, Full and Open/Unrestricted$5.4B06/2025
26Dept. of State (DOS), Office of Overseas Buildings OperationsWorldwide Design Build General Construction IDIQ Contracts | NAICS: 236220 | Opp ID: 240023IDIQ, Undetermined$4.5B06/2025
27Dept. of Defense (DOD), U.S. Central Command (CENTCOM)OPIASOperational Planning Implementation and Assessment Services | NAICS: 541330 | Opp ID: 242887Task/Delivery Order, Full and Open/Unrestricted$979K07/2025
28General Services Administration (GSA), Federal Acquisition Service (FAS)2GIT (Follow-On)Second Generation Information Technology BPA | NAICS: 334210, 334111, 334112 | Opp ID: 246719BPA, Full and Open/Unrestricted$5.5B07/2025
29Health and Human Services (HHS), National Institutes of Health (NIH)AEC NIH Architect Engineering Multiple Award Task Order Contracts MATOC | NAICS: 541330 | Opp ID: 229267 Note: The Source Sought response was due 01/24/2025IDIQ/Undetermined$500K07/2025
30Veterans Affairs (VA), Office of Construction and Facilities ManagementDesign Build Services Central, Eastern, and Western Regions NAICS: 236220 | Opp ID: 217282 (Eastern) | Opp ID: 217284 (Central) | Opp ID: 217281 (Western)IDIQ/Undetermined$9B
(total)
07/2025
31Dept. of Defense (DOD), Defense Intelligence Agency (DIA), Missile and Space Intelligence Center (MSIC)Defensive Systems Analysis | NAICS: 541715 | Opp ID: 242191 Note: There is one SSN dated 04/24/2024IDIQ/Undetermined$737K07/2025
32U.S. Army, Army Test and Evaluation Command (ATEC), White Sands Missile Range, White Sands Test CenterWSMR MSSWhite Sands Missile Range Mission Support Services | NAICS: 541330 | Opp ID: 223438 Note: The draft MSS PWS was made available on 02/06/2025IDIQ, Undetermined$500K08/2025
33Dept. of Homeland Security (DHS), Customs and Border Protection (CBP), Office of Information Technology (OIT)TASPO OM BISSOIT Targeting and Analysis Systems Program Office Operations and Maintenance and Business Intelligence Support Services | NAICS: 541519 | Opp ID: 226701Task/Delivery Order, Full and Open/Unrestricted$1.15B09/2025
34U.S. Air Force (USAF), Air Force Materiel Command (AFMC), Air Force Research Laboratory (AFRL), Information DirectorateEPICExpansion and Prototype Initiative for Command, Control, Communications, Computers, Intelligence, and Cyber | NAICS: 541715 | Opp ID: 245793IDIQ/Undetermined$499K09/2025
35U.S. Air Force (USAF), Air Force Materiel Command (AFMC), Air Force Test Center (AFTC)TMAS 3Technical and Management Advisory Services for the Test Enterprise | NAICS: 541715 | Opp ID: 238686 Note: The Air Force published Industry Day notes on 01/07/2025 and the Industry Briefing on 02/06/2025. Read more in our blogTask/Delivery Order, Small Business Set-Aside$1.5B09/2025
36U.S. Army, Assistant Secretary for Acquisition, Logistics and Technology (ASA (ALT)), Program Executive Office (PEO) EnterpriseADP 2.0ARDAP Army Data Platform 2.0 | NAICS: 541512 | Opp ID: 247602 Note: Industry Day slides were released on 01/24/2025IDIQ/Undetermined$1B09/2025
37Health and Human Services (HHS), Centers for Medicare and Medicaid (CMS)NGDNext-Generation Desktop | NAICS: 541512 | Opp ID: 225800Other, Full and Open/Unrestricted$455K09/2025
38Dept. of Defense (DOD), Defense Technical Information Center (DTIC)IAC MACDTIC Information Analysis Centers Multiple Award Contract | NAICS: 541715 | Opp ID: 224035IDIQ, Small Business Set-Aside, Full and Open/Unrestricted$48B09/2025
39Dept. of Homeland Security (DHS), Transportation Security Administration (TSA)TSA PASSTSA Program Analysis Strategic Support | NAICS: 541611 | Opp ID: 221584BPA, Full and Open/Unrestricted$350K10/2025
40U.S. Army, Army Corps of Engineers (USACE), Sacramento DistrictUSACE South Pacific Division Construction MATOC | NAICS: 236220 | Opp ID: 235178IDIQ, Full and Open/Unrestricted$2B11/2025
41Dept. of Energy (DOE), Office of the Under Secretary for Science and Innovation, Chicago Operations OfficeMOC ANLManagement and Operating Contractor for Argonne National Laboratory | NAICS: 541715 | Opp ID: 110110Other, Full and Open/Unrestricted$14.6B11/2025
42Dept. of Homeland Security (DHS), Management Directorate, Office of the Chief Procurement Officer (OCPO), Office of Procurement OperationsDHS-Wide Temporary Facilities and Services | NAICS: 541210, 531120 | Opp ID: 247482BPA, Small Business Set-Aside$7.5B11/2025
43Securities and Exchange Commission (SEC), Office of the Chief Operating Officer (OCOO), Office of Information Technology (OIT)ISSInfrastructure Support Services | NAICS: 541512 | Opp ID: 214930Other, Full and Open/Unrestricted$431K11/2025
44U.S. Air Force (USAF), Air Force Materiel Command (AFMC), Air Force Nuclear Weapons Center (AFNWC), Intercontinental Ballistic Missile (ICBM) Systems DirectorateLMTFFuture Little Mountain Test Facility Testing Operation and Maintenance Contract | NAICS: 541330 | Opp ID: 240968 Note: On 01/22/2025, the Government issued a Draft PWS and a CSDR PlanIDIQ/Undetermined$599K12/2025
45U.S. Navy (USN), Naval Facilities Engineering Systems Command (NAVFAC) PacificSIOPWaterfront Projects in Support of the Shipyard Infrastructure Optimization Program | NAICS: 541330 | Opp ID: 224631IDIQ, Full and Open/Unrestricted$500K01/2026

Updates on Pending Mega Bids

Before we close, let’s examine some large multi-award contracts that are either in source selection or in progress:

  • Alliant 3: GSA released Alliant 3 on June 28, 2024, due February 24, 2025. An amendment was issued on January 23, 2025.
  • CIO-SP4: The National Institutes of Health Information Technology Acquisition and Assessment Center (NITAAC) released CIO-SP4 on May 25, 2021. Since then, the bid has undergone many amendments and protests. Therefore, NITAAC extended CIO-SP3 contracts until April 2025, and it is likely to award CIO-SP4 contracts then.
  • SEWP VI: The Solutions for Enterprise-Wide Procurement (SEWP) Program Office released SEWP VI on May 23, 2024, and proposals were submitted on February 19, 2025.

Conclusion

Lohfeld Consulting remains committed to helping our clients navigate these complex procurement processes, ensuring they are well-prepared to seize opportunities and contribute to the nation’s evolving needs. With our expertise in proposal management and strategic consulting, we are poised to help businesses effectively compete and succeed in this dynamic market.

If you need capture management, proposal management, writing, or graphics support to pursue these bids, don’t hesitate to contact us.

Relevant Content

By Brenda Crist, Vice President at Lohfeld Consulting Group, MPA, CPP APMP Fellow

Lohfeld Consulting Group has proven results specializing in helping companies create winning captures and proposals. As the premier capture and proposal services consulting firm focused exclusively on government markets, we provide expert assistance to government contractors in Capture Planning and Strategy, Proposal Management and Writing, Capture and Proposal Process and Infrastructure, and Training. In the last 3 years, we’ve supported over 550 proposals winning more than $170B for our clients—including the Top 10 government contractors. Lohfeld Consulting Group is your “go-to” capture and proposal source! Start winning by contacting us at www.lohfeldconsulting.com and join us on LinkedInFacebook, and YouTube(TM).