Build Your FY24 Pipeline
Introduction
With the government’s Fiscal Year 2023 (FY2023) ending, it’s time to identify and refine your FY24 pipeline of bidding opportunities. This blog presents 30 bids that big and small businesses should consider adding to their pipelines. Many of the bids are multi-billion or multi-million-dollar government-wide acquisitions (GWACs), blanket purchase agreements (BPAs), or indefinite delivery indefinite quantity (IDIQs) contracts that provide winning companies with exclusive opportunities to bid on lucrative task orders for many years.
Lohfeld Consulting plans to keep the government contracting community updated on these and others bids throughout FY24, which runs from October 1, 2023, through September 31, 2024, via blogs, videos, and tools we develop to support the bids.
How the FY24 Budget Influences Bids
The Fiscal Responsibility Act (FRA) has been enacted, and the House and Senate are marking up appropriations bills. The FRA caps total base discretionary spending at $1.590T for FY24, with base defense spending capped at $886B (a 3% increase from FY23) and base nondefense spending capped at $704B (up to a 9% decrease from FY23). The act suspends the federal debt limit until January 2025, ending the 2023 U.S. debt-ceiling crisis and facilitating FY24 spending.
Big Ticket Budget Items that Can Influence Bids
High-dollar items earmarked in the budget may affect these bids and others, including the following:
- Strengthen Medicare and Social Security solvency with a proposed $1.5T investment over 10 years.
- Expand the Child Tax Credit with an investment of $450B over 10 years.
- Increase access to health care and affordable drugs by budgeting $1.5T over 10 years.
- Invest in clean energy and modernization of the nation’s infrastructure with an investment of $1.7T over 10 years.
- Expand access to affordable housing by budgeting $318B over 10 years.
- Expand investments in Department of Defense (DOD) modernization, readiness, and innovation to maintain a competitive edge against potential adversaries.
30 Key Bids to Watch in FY24
Table 1 presents 30 bids to consider adding to your pipeline in FY24. Contracting officers or agency officials have noted that the bids are being actively planned and scheduled for release in FY24.
Table 1: Bids that are Being Actively Planned for Release in FY2024
Acronym | Program Name | Primary Organization | Estimated Solicitation Date | Value ($K) | Competition Type |
AFATDS | Advanced Field Artillery Tactical Data System 71 Modernization | Army | 08/2024 | 250,000 | Undetermined |
– | Alliant 3 | General Services Administration | 04/2024 | 75,000,000 | Full and Open / Unrestricted |
ATEPS II | Air Traffic Engineering and Program Support II | Transportation | 10/2023 | 808,984 | Full and Open / Unrestricted, SDB Set-Aside, Small Business Set-Aside |
ADP | Army Vantage Army Data Platform | Army | 04/2024 | 500,000 | Full and Open / Unrestricted |
ARDAP | Technical and Professional Advisory Services Project Manager Army Data and Analytics Platforms | Army | 01/2024 | 400,000 | Full and Open / Unrestricted |
CBOSS | U.S. Department of Energy Chief Information Officer (CIO) Business Operations Support Services | Energy | 11/2023 | 2,000,000 | Full and Open / Unrestricted |
CMC4 | Cargo Mission Contract 4 | National Aeronautics and Space Administration (NASA) | 10/2023 | 317,964 | Undetermined |
SEAPORT NXG | Contractor Support for Sustainment and Modernization Support Assigned to Combat Direction Systems Activity | Navy | 02/2024 | 250,000 | Full and Open / Unrestricted |
DAFSTS II | Defense Air Force Strategic Transformation Support II | Air Force | 02/2024 | 5,000,000 | Full and Open / Unrestricted |
BEMSD BEAGLE | Office of IT Border Enforcement Management Systems Directorate Border Enforcement Applications for Government Leading Edge IT | Homeland Security, Customs and Border Protection | 04/2024 | 1,144,842 | Full and Open / Unrestricted |
DCGS | Distributed Common Ground System Enterprise Logistics Support (AKA Task Order 2) | Air Force | 03/2024 | 250,000 | Small Business Set-Aside |
ETSNext* | E-Gov Travel Service Next Generation | General Services Administration | 11/2023 | 2,801,333 | Full and Open / Unrestricted |
EMS SA | Electromagnetic Spectrum Situational Awareness | Defense | 03/2024 | 250,000 | Small Business Set-Aside |
ECD PTS | Emergency Communications Division Priority Telecommunications Services | Homeland Security | 06/01/2024 | 325,387 | Undetermined |
EPICS | Enterprise Programs Infrastructure and Communications Services | Transportation | 10/2023 | 803,000 | Undetermined |
ETIS IV | Environmental Test and Integration Services IV | NASA | 01/2024 | 274,000 | Full and Open / Unrestricted |
HAB | Technical Assistance for HRSA Bureau of Primary Health Care BPHC And HIVAIDS Bureau | Health and Human Services, Health Resources and Services Administration (HRSA) | 03/2024 | 250,000 | Full and Open / Unrestricted |
JPO EKBS | F35 Joint Program Office Engineering Knowledge-Based Services | Navy | 10/2023 | 304,456 | Undetermined |
FMDS | Flow Management Data and Services | Transportation | 11/2023 | 677,524 | Undetermined |
SEAPORT NXG | Information Technology It Support to Commander Naval Installations Command (CNIC) | Navy | 10/2023 | 250,000 | Undetermined |
IEP 2.0** | Integrated Enterprise Portals (IEP) 2.0 | Treasury | 11/2023 | 1,700,000 | Undetermined |
IPPS-A | Integrated Personnel and Pay System, Army Capability Support | Army | 12/2023 | 1,000,000 | Full and Open /Unrestricted |
MPE OM&S | Mission Partner Environment Program Operations Maintenance and Sustainment | Air Force | 11/08/2023 | 5,570,000 | Full and Open / Unrestricted |
SEAPORT NXG | Multifunctional Information Distribution System (MIDS) Program Office MPO PMA PMW 101 Support Services | Navy | 12/2023 | 250,000 | Undetermined |
OPTN | Organ Procurement and Transplantation Network | Health and Human Services, HRSA | 11/2023 | 277,183 | Undetermined |
PROTECH 2.0 | Professional Scientific and Technical Services 2 Program Weather Domain | Commerce | 11/2023 | 8,000,000 | Full and Open / Unrestricted, Small Business Set-Aside |
RAPID | Rapid Application and Product Integrated Delivery | Homeland Security | 01/26/2024 | 411,000 | Small Business Set-Aside |
SEAPORT NXG | Seaport Next Generation On Ramp 2024 | Navy | 02/2024 | 50,000,000 | Full and Open / Unrestricted |
SEWP VI | Solutions For Enterprisewide Procurement VI | NASA | 02/2024 | 20,000,000 | Full and Open / Unrestricted, HUBZone Set-Aside, Service-Disabled Veteran Owned Small Business, Small Business Set-Aside |
WSMR MSS | White Sands Missile Range Mission Support Services | Army | 02/2024 | 500,000 | Undetermined |
Total Estimated Value | 179,565,673 | ||||
*Click here to learn more about this bid: Are You Ready for the GSA ETSNext Travel Service Bid? | Lohfeld (lohfeldconsulting.com) ** Click here to learn more about this bid: Are You Ready for the Internal Revenue Service’s (IRS) IEP 2.0 Bid? | Lohfeld (lohfeldconsulting.com) |
Conclusion
As we approach FY24, the bids spotlighted above offer multiple avenues for companies to enrich their pipelines. Let’s embark on this journey into FY24 with optimism, and may it be a year marked by progress and success for the government and contracting community!
By Brenda Crist, Vice President at Lohfeld Consulting Group, MPA, CPP APMP Fellow
Lohfeld Consulting Group has proven results specializing in helping companies create winning captures and proposals. As the premier capture and proposal services consulting firm focused exclusively on government markets, we provide expert assistance to government contractors in Capture Planning and Strategy, Proposal Management and Writing, Capture and Proposal Process and Infrastructure, and Training. In the last 3 years, we’ve supported over 550 proposals winning more than $170B for our clients—including the Top 10 government contractors. Lohfeld Consulting Group is your “go-to” capture and proposal source! Start winning by contacting us at www.lohfeldconsulting.com and join us on LinkedIn, Facebook, and Twitter.
Paperback or Kindle
10 steps to creating high-scoring proposals
by Bob Lohfeld
contributors Edited by Beth Wingate
Subscribe to our free ebrief
Teaming friends, frenemies, and enemies—12 tips to mitigate harmful effects
Did you know that contracting officers spend up to 20% of their time mitigating disputes between teaming partners? In an informal poll we conducted on LinkedIn last month, 40% of respondents classified their teaming partners as “frenemies” on their last bid.
Explore Further
- Advice (497)
- AI (16)
- APMP (17)
- Business Development (228)
- Capture Management (206)
- Complex Technology Grants Services (13)
- Favorite Books (5)
- Go-to-Market (27)
- Graphics (5)
- Lohfeld Books (2)
- Past Performance (59)
- Post-submission Phase (14)
- Pre-RFP Preparation (217)
- Proposal Management (287)
- Proposal Production (65)
- Proposal Reviews (29)
- Proposal Writing (89)
- Pursuit Phase (90)
- Research Report (2)
- Resources (59)
- Tools & Tips (320)
- Training (10)
- Uncategorized (219)
Sign Up for INSIGHTS and Download your FREE book
We'd love to help you with your proposals. Enjoy our complimentary Lohfeld Consulting Group Capture & Proposal Insights & Tips book with your FREE subscription to our Insights Newsletter.
GET YOUR FREE BOOK